



GOLDEN OAKS KENNEL -- MABEL
Mabel 22 months
GOLDEN OAK'S STORMY NIGHT, OFA-good, OF-EL, cystinuria normal
SIRE: Ch. Moonfleet's Buford
at Beardog, CERF, cystinuria normal
DAM: Golden Oak's Evening
Mist, OFA, OF-EL, cystinuria normal
Mabel has a lot of energy and is
always moving and snooping around. She can be soft and loving too.
She has a very pretty head, and
resembles her dad, Buford (Moonfleet).
Color
& Markings: black, landseer recessive
Whelped:
October 29, 2001
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS | GREAT GREAT GRANDPARENTS |
| Can. Ch. Moonfleet's Buford at Beardog cystinuria normal, CERF | AM.CAN.BIS CH. Haweneyu's Mood Indigo OFA | CH Spring Harbor's Vi of Winlow OFA | Am.Can.Ch. Roosevelt of Thunder Bay OFA, ROM |
| Thunder Bay's Fame & Fortune | |||
| CH. Nanwick's Haweneyu Riel | CH Topmast's Louis Riel | ||
| Sunnyside's Northstar Muffy OFA | |||
| CH Moonfleet's Heavenly Marker CD, OVC/OFA | Am.Can.Ch. Our Bearbrook Domino de Dourga CD,DD,TD,OVC | Can.Ital.Ch. Bearbrook's Barnacle Bill x-ray clear | |
| CH Gigie de Dourga x-ray clear | |||
| Bearbrook's Goodship Lollipop OVC/OFA | Am.Can.Ch Sir Nelson de Dourga Am.Can.CD,Can.CDX, OFA | ||
| CH Bearbrook's Belle Amie de Jojo x-ray clear | |||
| Golden Oak's Evening Mist OFA, OFEL, cystinuria normal | Am.Can.Ch. Moonfleet's Hurricane Hugo OFA, CERF, cystinuria normal | CH Nikoma's Norton of Moonfleet OFA | CH. Topmast Thunder Bolt TT |
| CH. Abbyacre's Rita of Nikoma OFA, ROM | |||
| CH. Moonfleet's Evening Star, OFA, CERF | Topmast Piper Trax OVC | ||
| Moonfleet's Polar Star OFA | |||
| Windflower's Abbie Jean OFA | Windflower's Montezuma's Well | CH Muddy Creeks Windflwr Patton | |
| Seaward's Windflwr Blk Pearl OFA | |||
| Windflower's Snowflake | Windflower's Ziegfried | ||
| Harborsprings Wdfr Abbey |
text & photos copyright



